Overview
This equipment integrates drone detection, positioning, and countermeasures, identifying illegal drones, tracking their locations, and geolocating the controller. With 12-frequency-band coordinated jamming,it effectively counters common commercial and DlY drones. It supports flexible deployment (vehicle-mounted or stationary) for complex environments.
Performance Metrics
Detection & Localization | |||
No. | Specification | Parameter | Remarks |
1 | Detection Drone Model | Mainstream brands such as DJI, Autel, FIMI, Dahua, Yuneec, as well as most custom-built FPV drones and Wi-Fi drones on the market | |
2 | Supported Drone Models for Localization | Certain DJI models such as Mavic, Air, Mini, FPV, and Avata | |
3 | Detection Frequency | 100MHz~6GHz | |
4 | Detection & Localization Range | 1~5km | Varies with environment |
5 | Detection Altitude | 0m~1000m | |
6 | Number of Detection Targets | ≥10drones | Simultaneous |
7 | Number of Locating Trajectories | ≥5drones | Simultaneous |
8 | Azimuth Error | ≤1°(RMS) | |
9 | Localization Accuracy | ≤10m | |
10 | Detection Success Rate | ≥97% | |
11 | Recognition Responcse Time | ≤3s | |
11 | Localization Accuracy | ≤10m | |
12 | Number of Locating Trajectories | ≥5drones | Simultaneous |
13 | Supported Drone Models for Single-Station Positioning (including pilots) | Certain DJI models such as Mavic, Air, Mini, FPV, and Avata | |
14 | Sweep Frequency Range | 100MHz~6GHz | |
Jamming | |||
No. | Specification | Parameter | Remarks |
1 | Operating Mode | RF Suppression | |
2 | Target Object | Drone video transmission, Flight control link, Navigation signal | |
3 | Operating Frequency | Channel 1(900MHz);(915)MHz~(917)MHz | |
4 | Transmission Power | Output Power per Port(Average Power) | |
5 | Jamming Range | 1.5km-2km | Varies with frequency band, model and environment |
6 | Jamming Mode | Directional & Omnidirectional |
We chat