Specification Parameters Table of UAV
1 | Rack | 6axis.12rotors.T700 grade carbon fiber high-strength frame |
2 | Flight control | professional flight control system (including GPS, high-definition RTK image transmission, and camera). |
3 | Remote control | Yunzhuo H30 Integrated Digital Remote Control (10-inch screen, maximum control range 50 km) Dual Remote Controls |
4 | Power kit | G110 power sleeve, rated tensile force 110 kilograms, 12 sets |
5 | Battery | One set of batteries(12), 24S voltage, Recommended is 12*24S*67000mah, approximately 72 KWH of electricity |
6 | Charger | 12 3kW 24s chargers |
Drone Parameter Table
1 | Rated load | 500kg | 11 | Pure electric power | 83kW (no load) |
2 | Maximum load | 600kg | 12 | Battery life | 43 minutes (no load, retain 15% battery) |
3 | Maximum takeoff weight | 1080kg | 13 | Charger power | 3000w*4/6000*2 |
4 | Layout wheelbase | 3900mm | 14 | fuselage material | T700 (carbon fiber, 75 aluminum alloy) |
5 | Remote control | Yunzhuo H30 Integrated with digital screen (7-inch screen, maximum control distance 40km) | 15 | power kit | G110 power sleeve, rated tensile force 110 kilograms, 12 sets |
6 | Folded body dimensions | 2000*2000*1800 | 16 | operating voltage | 100S |
7 | bare device weight | 260kg | 17 | battery material | Semi-solid mechanism, PVC casing |
8 | battery weight | 240kg | 18 | Main features | One-click takeoff, one-click landing, and out-of-control return |
9 | Flight distance | 0-10km | 19 | propeller size | 1868mm (72 inches) |
10 | Flight altitude | 0-1500m | 20 | propeller material | carbon fiber |
We chat