Product Description
Specification Parameters Table of UAV
1 | Rack | 4axis.8rotors.T700 grade carbon fiber high-strength frame |
2 | Flight control | A high-performance professional flight control system (including GPS, high-definition RTK image transmission, and camera). |
3 | Remote control | Yunzhuo G20 Integrated Digital Remote Control (7-inch screen, maximum control range 30 km) Dual Remote Controls |
4 | Power kit | Hobwing H15plus coaxial power kit, carbon fiber propellers, 8 sets |
5 | Battery | One set of batteries, four 24S*46000mAh batteries, totaling approximately 16.3 kWh. |
6 | Charger | 4 3kW 24s chargers |
7 | FPV Camera | C12 2K HD 30x Zoom Gimbal (Configurable with Night Vision Gimbal) |
8 | Projector | 2 30 kg launchers |
Drone Parameter Table
1 | Rated load | 150kg | 11 | Pure electric power | 16.8kW (no load) |
2 | Maximum load | 180kg | 12 | Battery life | 50 minutes (no load, retain 15% battery) |
3 | Maximum takeoff weight | 350kg | 13 | Charger power | 3000w18-24S |
4 | Layout wheelbase | 2850mm | 14 | fuselage material | T700 (carbon fiber, 75 aluminum alloy) |
5 | unfolded size | 3900*3900*850 | 15 | power kit | Hobwing H15plus 24S |
6 | Folded body dimensions; | 1800*1100*850 | 16 | operating voltage | 24s |
7 | bare device weight | 85kg | 17 | battery material | Semi-solid mechanism, PVC casing |
8 | battery weight | 50kg | 18 | battery capacity | One set of batteries, four 24S*46000mAh, approximately 16.3 kWh. |
9 | Flight distance | 0-20km | 19 | propeller size | 1868mm (73 inches) |
10 | Flight altitude | 0-4000m | 20 | propeller material | carbon fiber |
We chat