Overview
X2C is a fixed detection system with comprehensive drone surveillance capabilities. It monitors the S/N code, model, coordinates (longitude, latitude, altitude), speed, home point, flight path, controller coordinates(longitude, latitude) and other information of drones within its range through data mining and deep analysis of drone signals.
X2C is suitable for lower airspace security in scenarios such as governmental venues, critical industrial facilities, airports, border control etc. It works independently offline, fits flexibly to various scenarios and supports quick installation. It also works together with multiple devices networked or integration with other counter drone devices such as TDOA system, jamming system and so on to form a more complete counter drone network.
Product parameters
Number | Index | Parameter | Notes |
1 | Detection and identification of drone types | DJI series drones, FPVs, Xiaomi, Yuneec, Hubsan, Powervision, Tello drones etc. | |
2 | Localizable drone models | DJI mavic,air,mini,FPV,avata, etc. | |
3 | Detection frequency band | 900MHz,1.2GHz,1.4GHz,2.4GHz,5.2GHz,5.8GHz | |
4 | Detection and positioning distance | 1~10km | Depending on the environment |
5 | Detection height | 0m~1000m | |
6 | Number of targets that can be detected simultaneously | ≥5sorties | |
7 | Capable of simultaneously tracking and displaying drone trajectories | ≥5strip | |
8 | Azimuth error | ≤1.5°(RMS) | |
9 | Positioning accuracy | ≤10m | |
10 | Detection success rate | ≥95% | |
11 | Identify response time | ≤5s |
Product mechanical parameters | |||
Number | Index | Parameter | Notes |
1 | Weight | ≤25kg | host |
2 | Size | (513mm*462mm*187mm)±2mm |
Product electrical characteristics | |||
Number | Index | Parameter | Notes |
1 | Overall Power Consumption | ≤100W | |
2 | External power supply voltage | 100~220V AC |
We chat