Overview
The D2C-A2 vehicle mounted drone detection and control integrated equipment integrates detection, positioning, and countermeasures units, which can achieve detection, identification, positioning, tracking, and interference disposal of invasive drones. This device can monitor the serial number, model, position (longitude, latitude, azimuth), speed, altitude, takeoff point, return point, trajectory, remote control position (longitude, latitude, azimuth) and other multidimensional information of drones within the monitoring range through deep analysis and data mining of drone signals. The equipment adopts an integrated industrial design, with a simple and concealed appearance, strong environmental adaptability, flexible deployment methods, and can be installed and erected in a vehicle or fixed manner.
This device is suitable for low altitude security in scenarios such as large-scale event support,power and petrochemical parks, and airports. It can work offline on a single machine, flexibly and quickly deploy, and respond flexibly, meeting the needs of various scenarios.
6. Product Index Parameters
Performance Index | |||
Number | Index | Parameter | Notes |
1 | Detection and identification of drone types | DJI series drones, FPVs, Xiaomi, Yuneec, Hubsan, Powervision, Tello drones etc. | |
2 | Localizable drone models | DJI mavic,air,mini,FPV,avata.etc | |
3 | Detection frequency band | 100MHz~6GHz | |
4 | Detection and positioning distance | 1~5km | Depending on the environment |
5 | Detection height | 0m~1000m | |
6 | Number of targets that can be detected simultaneously | ≥10 sorties | |
7 | Capable of simultaneously tracking and displaying drone trajectories | ≥5strip | |
8 | Azimuth error | ≤1°(RMS) | |
9 | Positioning accuracy | ≤10m | |
10 | Detection success rate | ≥97% | |
11 | Identify response time | ≤3s | |
Product Performance Indicators | |||
Number | Index | Parameter | Notes |
1 | Operation mode | Radio jamming suppression | |
2 | Object of action | UAV image transmission, flight control link, navigation signal | |
3 | Action frequency band | Channel1(900MHz) :(915)MHz~(917)MHz | |
4 | Transmitting power | Output Power per Port(Average Power): | |
5 | Reverse distance | 1km-2km (there may be some differences depending on the environment and model) | Depending on the environment |
6 | Counter mode | Directional and omnidirectional | |
7 | Capable of simultaneously tracking and displaying drone trajectories | ≥5strip | |
8 | Azimuth error | ≤1°(RMS) | |
9 | Positioning accuracy | ≤10m | |
10 | Detection success rate | ≥97% | |
11 | Identify response time | ≤3s |
We chat