Product Paramenters
Technical parameters | |||
Body size | 2000mmx2000mmx800mm | Maximum control distance | 10km(open and unobstructed,no electromagnetic interference) |
folded size | 800mmx800mmx800mm | maximum climb height | 1000m |
Wheelbase | 1800mm | Hover accuracy | Vertical:±O.5m(GPSpositioningaccuracy) |
Material | Aviation aluminum alloy,carbonfiber | Satellite positioning module | GPS/GLONASS/BDS/Galileo |
Empty weight | 35kg(excluding batteries) | pod camera | High-definition 4K image quality/10-30mm zoom |
Maximum load | 30kg | Power system | FOC brushless power system |
maximum ascent speed | 5m/s | working temperature | -20°C-50°C |
maximum descent speed | 5m/s | Waterproof level | Body wash water |
maximum horizontal flight speed | 20m/s | battery capacity | 40000mah |
Maximum withstand wind speed | 12m/s | maximum flight altitude | 5000m |
maximum flight speed | 20m/s | No-load flight time | 60min |
Handheld ground station | |||
Working frequency | 2.4GHz&5.8GHz dual-band | Battery life | 20hours |
Maincontrol chip | ThePaperS1 | display screen | 7-inch screen. 1920*1200 resolution |
operating system | Android | maximum brightness | 2000cd/m2 |
Signal effective distance | Approximately 10kilometers (open and unobstructed,no electricity magnetic interference | Memory card type | Supports up to128GB microSD card |
Video output interface | HDMI/WLAN | Integrated operation page | Flight parameter integration The user interface can be freely switched between images and maps |
Built-in battery | 7.4V 20000mAh LiPo 2s | Voice broadcast | Features adjustable real-time voice broadcast |
We chat