Overview
The L-shaped intelligent optoelectronic pod adopts a three-axis servo stabilization platform and achieves airborne operation through a high-precision servo control system. Stable imaging under complex motion postures. The system integrates 10x visible light camera. The product is compatible with all kinds of small and medium-sized rotor/fixed wing UAV and special operation platform, suitable for security, emergency response, inspection, ecological monitoring and other fields, with target search situation awareness, image tracking, target recognition and other capabilities.
Technical parameters
Multi-target tracking | Single target tracking | |
Target type | People, vehicles, ships, and airplanes | General goals |
Update frame rate | ≥20FPS | ≥50FPS |
Tracking rate | ≥32 pixels/frame | |
Recall rate | ≥90% | |
Accuracy | ≥80% | |
Minimum target size | 32x32 @1080p | |
Number of tracked targets | ≥20 | |
Tracking jump rate | ≤15% | |
Visible light | |||
Operating band | 0.4μm~0.9μm | Field of view | 58.3°x7.1° |
resolution | 1920x1080 | Detection range | People 2 .7km, vehicles 3 .9km |
focal length | 4.7mm~47mm | Identification distance | People0 .6 km, vehicles .1km |
Power characteristics | |
Power supply range | 11V~28V |
Average power consumption | 15W |
Peak power consumption | 30W |
We chat